Camera | |||
Image Device | 1/3" SONY Ex-view HAD color CCD II sensor | ||
Illumination Factor | 0 LUX (LEDs ON) / 0.01 LUX at F1.2 (LED Off) | ||
IR Distance | Up to 100 feet (30 meters) | ||
IR Wave Length | 850 nm | ||
IR LEDs | 32 units of Φ5 IR LEDs | ||
IR Status | Power on automatically by CDS under 8 LUX | ||
Video Standard | NTSC: 967H x 494V or PAL: 960H x 582V | ||
Video Output | composite video 1V-p-p 75 ohm | ||
Lens Focal Length/Visual Angle | 8 mm, 54o / 12 mm, 45o | ||
Auto Electronic Shutter | 1/50 ~ 1/100,000 second | ||
S/N Ratio | =>52dB (AGC off) | ||
Gamma Correction | 0.45 | ||
Other Functions | Automatic exposure control, automatic gain control, automatic backlight compensation. | ||
Transmitter | 1.2GHz | 900MHz | 2.4GHz |
Preset Channels <MHz> | CH1: 1080, CH2: 1120, CH3: 1160, CH4: 1200 | CH1: 910, CH2: 980, CH3: 1010, CH4: 1040 | CH1: 2410, CH2: 2430, CH3: 2450, CH4: 2470 |
LOS transmission distance |
About 1,500 feet (450 meters) with high gain omni-directional antennas.
Over 7 miles (11 km) with high gain directional antennas. |
About 1,000 feet (300 meters) with high gain omni-directional antennas. Over 5 miles (8 km) with high gain directional antennas. | |
Output Power | 3W (35dBm) | ||
Antenna included | 6dBi omni-directional dipole | 7dBi omni-directional dipole | |
TX's antenna connector | SMA (F) | ||
Channel selection | 4 channels selected by a sliding switch | ||
Output Impedance | 50 Ohm | ||
Modulation | FM | ||
Highest resolution supported | NTSC: 768(H) x 494(V) at 30 fps / PAL: 752(H) x 582(V) at 25 fps | ||
Camera/Transmitter | |||
Operating Temperature | -10o C ~ +50o C ( 14o F ~ 122o F ) | ||
Voltage/power consumption | DC 12V (+/- 2%) / 15~18 Watts (1.2~1.5A) depending on infra LEDs are on or off | ||
AC/DC power adapter included | 100~240VAC/DC12V 4A universal voltage adapter | ||
Dimensions/weight/color | 38(L) x 11.5(W) x 13(H) cm / Weight: 1.65 kg / beige | ||
Receiver | 1.2GHz | 900MHz | 2.4GHz |
Preset Channels <MHz> | CH1: 1080, CH2: 1120, CH3: 1160, CH4: 1200 | CH1: 910, CH2: 980, CH3: 1010, CH4: 1040 | CH1: 2410, CH2: 2430, CH3: 2450, CH4: 2470 |
Tuner module | Comtech | Comtech (Lawmate receiver) | |
Channel selection | 4 channels selected by a sliding switch. |
4 channels selected by dip switches. Auto switching of all selected channels. |
|
Input signal level range | -85 ~ -10dBm | ||
Video frequency | +/- 5db max., 50Hz~5.5MHz | ||
Video S/N ratio | 40dB min. | ||
Video output signal level | 75 Ohm 1Vp-p typ. | ||
Video output frequency | 550Hz ~ 20KHz | ||
Antenna included | 6dBi omni-directional (SMA-M) | 7dBi omni-directional (SMA-M) | |
RX's antenna connector | SMA (F) | ||
AV Output | RCA jack: video x 1 / audio x 1 | 3.5 mm phone jack for video/audio | |
Supply Voltage/power consumption | DC 12V (+/- 2%) / 4 Watts (0.3A) | ||
AC/DC power adapter included | 100~240VAC/DC12V 1A universal power adapter | ||
Dimensions/weight incl. antenna | 11(L) x 6(W) x 3(H) cm / 253 gm | 7(L) x 6(W) x 2(H) cm / 170 gm |
Copyright © 2002-2018 VFM Store. All Rights Reserved.