![]() |
|||
![]() |
![]() ![]() |
Specifications - Model IR4300WL
Camera | ||
Image Device | 1/3" SONY Super HAD color CCD | |
Resolution Ratio | Horizontal 520 TV lines | |
Illumination Factor | 0 LUX (LEDs ON) / 0.5 LUX at F2.0 (LED Off) | |
IR Distance | Up to 100 feet (30 meters) | |
IR Wave Length | 850 nm | |
IR LEDs | 32 units of Φ5 IR LEDs | |
IR Status | Power on automatically by CDS under 8 LUX | |
Video Output Standard | NTSC (EIA): 768 x 494 or PAL (CCIR): 752 x 582 | |
Video Output | 1V-p-p 75 ohm | |
Lens Focus/Visual Angle | 8 mm, 54o | |
Auto Electronic Shutter | 1/50 ~ 1/100,000 second | |
S/N Ratio | =>48dB (AGC off) | |
Gamma correction | 0.45 | |
Other Functions | Automatic exposure control, automatic gain control, automatic backlight compensation. | |
Transmitter |
1.2GHz |
2.4GHz |
Preset Channels (1~4) <MHz> | CH1: 1080, CH2: 1120, CH3: 1160, CH4: 1200 |
CH1: 2410, CH2: 2430, CH3: 2450, CH4: 2470 |
Line of sight transmission distance |
Up to 1,500 feet (450 meters) with high gain omni-directional antennas Up to 5~7 miles (8~11 km) with high gain directional antennas |
|
Output power | 3,000 mW (35dBm) | |
Antenna included | 6dBi omni-directional dipole | 7dBi omni-directional dipole |
TX's antenna connector | SMA (F) | |
Channel selection | 1~4 channel by a jumper | 1~4 channel by sliding switch |
Output impedance | 50 Ohm | |
Modulation | FM | |
Camera/Transmitter | ||
Operating Temperature | -10o C ~ +50o C ( 14o F ~ 122o F ) | |
Supply Voltage/power consumption | DC 12V (+/- 2%) / 1.2~1.5A | |
Power supply included | DC12V 4A universal voltage adapter 100~240VAC | |
Aluminum housing dimensions | 38(L) x 11.5(W) x 13(H) cm / Weight: 1.65 kg | |
Receiver |
1.2GHz |
2.4GHz |
Preset Channels (1~4) <MHz> | CH1: 1080, CH2: 1120, CH3: 1160, CH4: 1200 | CH1: 2410, CH2: 2430, CH3: 2450, CH4: 2470 |
Channel selection | 4 channels selected by sliding switch | 4 channels selected by push button |
Input signal level range | -85 ~ -10dBm | |
Video frequency | +/- 5db max., 50Hz~5.5MHz | |
Video S/N ratio | 40dB min. | |
Video output signal level | 75 Ohm 1Vp-p typ. | |
Video output frequency | 550Hz ~ 20KHz | |
Antenna included | 6dBi omni-directional (SMA-M) | 7dBi omni-directional (SMA-M) |
RX's antenna connector | SMA (F) | |
AV Output | RCA jack: video x 1 / audio x 1 | |
Supply Voltage/power consumption | DC 12V (+/- 2%) / 0.3A | |
Power supply included | DC12V 1A universal voltage adapter 100~240VAC | |
Dimensions/weight | 11(L) x 6(W) x 3(H) cm / 253 gm (incl. antenna) | 11(L) x 8(W) x 2(H) cm / 170 gm (incl. antenna) |
Home | What's New | Products | FAQs | Resources | Terms of Sale | Disclaimer | Contact us |
Copyright
© 2002-2012 VFM Store. All Rights Reserved. |